Thursday, March 29, 2012

Duplicated Records

invno frecref pono
---- ------ ----
INV0000006 INV000000601 X0000009
INV0000006 INV000000601 X0000010
INV0000006 INV000000601 X0000043
INV0000006 INV000000602 X0000009
INV0000006 INV000000602 X0000010
INV0000006 INV000000602 X0000043
INV0000006 INV000000603 X0000009
INV0000006 INV000000603 X0000010
INV0000006 INV000000603 X0000043
INV0000006 INV000000604 X0000009
INV0000006 INV000000604 X0000010
INV0000006 INV000000604 X0000043

Hi,

how do i elimate duplicated records? i tried suppress if duplicated but cant.I dont see any duplicated records in the data you posted... :confused:|||Hi wizards,

whats i mean were repeated data in column.. how do i suppress it?
just wanted to show only

INV0000006 INV000000601 X0000009
INV000000602 X0000010
INV000000603 X0000043
INV000000604|||Do a group on Invno and place the fields in group footer then it will show only the last record of each groupsql

No comments:

Post a Comment